This searchable table contains all the cell phone models available from the major U.S. carriers as of December 2010 (newer models may not be listed). The numbers refer to the rate of radiofrequency energy your body absorbs from the phone. The lower the number, the lower the radiation exposure. Most phones on the market fall between 0.35 and 1.59 watts per kilogram, which is the maximum level allowed by the U.S. government. Keep in mindyour actual exposure will depend on how you use your phone, your carrier and network conditions.
Search :
1 of 9
Model | Carriers | Radiation (w/kg) |
---|---|---|
LG Quantum | AT&T | 0.35 |
Casio EXILIM | Verizon Wireless | 0.53 |
Pantech Breeze II (P2000) | AT&T, AT&T GoPhone | 0.55 |
Sanyo Katana II | Kajeet | 0.55 |
Samsung Fascinate | Verizon Wireless | 0.57 |
Samsung Mesmerize (Galaxy S) | CellularONE, U.S. Cellular | 0.57 |
Samsung SGH-a197 | AT&T GoPhone | 0.59 |
Samsung Contour (SCH-R250) | MetroPCS | 0.6 |
Samsung Gravity T (SGH-T669) | T-Mobile | 0.62 |
Motorola i890 | Sprint | 0.63 |
Samsung SGH-T249 | T-Mobile | 0.63 |
LG dLite (GD570) | T-Mobile | 0.67 |
Nokia 7020 | CellularONE | 0.67 |
Samsung Captivate (I897) | AT&T | 0.7 |
Samsung Continuum | Verizon Wireless | 0.7 |
Motorola Devour | Verizon Wireless | 0.72 |
Samsung Stride (SCH-R330) | U.S. Cellular | 0.72 |
Sony Ericsson W518a Walkman | AT&T, AT&T GoPhone | 0.73 |
LG VU Plus | AT&T | 0.75 |
Motorola Flipside (MB508) | AT&T | 0.76 |
Samsung SGH-T155G | TracFone | 0.77 |
LG Sentio | T-Mobile | 0.77 |
LG Octane | Verizon Wireless | 0.77 |
Samsung Gravity 3 | T-Mobile | 0.78 |
Samsung :) t359 (SGH-T359) | T-Mobile | 0.78 |
Samsung Flight (SGH-A797) | AT&T, AT&T GoPhone | 0.79 |
Motorola Backflip Enzo | AT&T | 0.79 |
Casio G'zOne Ravine | Verizon Wireless | 0.81 |
Casio G'zOne Brigade | Verizon Wireless | 0.81 |
Samsung M360 | Sprint | 0.82 |
Source: Environmental Working Group
No comments:
Post a Comment